<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olsen Family Vineyards &#187; Vineyards</title>
	<atom:link href="http://viridianwineblog.com/tag/vineyards/feed/" rel="self" type="application/rss+xml" />
	<link>http://viridianwineblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 09:04:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>October 14th Harvest Report from Bill Kremer</title>
		<link>http://viridianwineblog.com/2008/10/17/october-14th-harvest-report-from-bill-kremer/</link>
		<comments>http://viridianwineblog.com/2008/10/17/october-14th-harvest-report-from-bill-kremer/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 22:34:25 +0000</pubDate>
		<dc:creator>The Green Man</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bill Kremer]]></category>
		<category><![CDATA[Harvest]]></category>
		<category><![CDATA[Vineyards]]></category>

		<guid isPermaLink="false">http://viridianwineblog.com/?p=418</guid>
		<description><![CDATA[Bill Kremer, Olsen Family Vineyard&#8217;s expert wine maker gives us his take on the harvest so far: The harvest began on October 1, 2008 with both Pinot Gris and Pinot Noir harvesting. The PG came from the NW section of our vineyards ZigZag and East section of Entropy block 3, both were 146 clones. The [...]]]></description>
		<wfw:commentRss>http://viridianwineblog.com/2008/10/17/october-14th-harvest-report-from-bill-kremer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

